If you're simply looking to adjust the revs per mile on your vehicle for a change in tire size, the information is below.
For more in-depth research in to tire size adjustment, we recommend this free Tire Size Calculator.
| Diameter in inches | Revs/Mile* |
| 17.5 | 1222 |
| 18 | 1186 |
| 18.5 | 1152 |
| 19 | 1120 |
| 19.5 | 1090 |
| 20 | 1061 |
| 22 | 960 |
| 22.5 | 938 |
| 23 | 917 |
| 23.5 | 896 |
| 24 | 877 |
| 24.5 | 858 |
| 25 | 840 |
| 25.5 | 823 |
| 26 | 807 |
| 26.5 | 791 |
| 27 | 776 |
| 27.5 | 761 |
| 28 | 747 |
| 28.5 | 733 |
| 29 | 720 |
| 29.5 | 708 |
| 30 | 695 |
| 30.5 | 684 |
| 31 | 672 |
| 31.5 | 661 |
| 32 | 651 |
| 32.5 | 640 |
| 33 | 630 |
| 33.5 | 621 |
| 34 | 611 |
| 34.5 | 602 |
| 35 | 593 |
| 35.5 | 585 |
| 36 | 576 |
| 36.5 | 568 |
| 37 | 560 |
| 37.5 | 553 |
| 38 | 545 |
| 38.5 | 538 |
| 39.5 | 524 |
| 40 | 517 |
| 45.5 | 453 |
| 46 | 448 |
